5,720 users | | | page 1  |
| | Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Months | Time | Total/h | Total/m | 1 | Thomas | | 49,564 | 45,64292% | 40,08088% | 40,45489% | 2,1405% | 2,1895% | 7172% | 20% | 1160% | 240% | 5,69112% | 18,77241% | 00% | 2,9116% | 1,6984% | 62837% | 1304% | 8.8 M | +2.2 M | +1.2 M | 254 M | 28,18170% | 11,36328% | 9102% | 3,9228% | 3,78697% | 1,67243% | 1253% | 110% | 3,06681% | 3549% | 00% | 231% | 20% | 371% | 3048% | 00% | 00% | 00% | 00% | 00% | 35 | 1,712 h | 29 | 1416 |
2 | Toledo | | 40,785 | 39,05196% | 34,54188% | 34,66989% | 1,2143% | 2,2216% | 8172% | 00% | 1080% | 220% | 7,78020% | 18,14046% | 660% | 7802% | 5812% | 26445% | 506% | 9.9 M | +426 k | -425 k | 336 M | 15,16344% | 18,17353% | 1,2764% | 1,7344% | 1,56590% | 45926% | 16810% | 00% | 72046% | 433% | 00% | 916% | 00% | 68043% | 312% | 00% | 00% | 00% | 00% | 00% | 31 | 1,229 h | 33 | 1316 |
3 | WIKImaniac | BS | 17,598 | 14,60883% | 9,88268% | 10,02769% | 1,47710% | 1,74412% | 9106% | 10% | 2041% | 2452% | 1,3429% | 5,43537% | 410% | 9216% | 3774% | 8322% | 799% | 4.1 M | +1.7 M | +749 k | 150 M | 6,88169% | 2,81528% | 2983% | 2,99017% | 2,69090% | 1,62354% | 2428% | 00% | 2,34687% | 1606% | 00% | 341% | 70% | 1325% | 110% | 191% | 181% | 00% | 00% | 00% | 73 | 757 h | 23 | 241 |
4 | Ingrid | | 17,382 | 17,379100% | 16,80597% | 16,92197% | 00% | 3962% | 220% | 00% | 400% | 00% | 3,58421% | 5863% | 00% | 7304% | 7224% | 7911% | 41% | 2.7 M | +2.4 M | +2.4 M | 98 M | 3,45420% | 13,41879% | 490% | 30% | 00% | 00% | 3100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 1,099 h | 16 | 579 |
5 | GuteMiiene | | 14,078 | 13,53496% | 10,85780% | 10,89080% | 1,2709% | 7696% | 2662% | 00% | 3362% | 30% | 2,36517% | 3,93129% | 30% | 4744% | 2582% | 4718% | 184% | 4.2 M | +879 k | +369 k | 130 M | 5,50551% | 5,24248% | 1401% | 5444% | 33061% | 11421% | 387% | 10% | 22267% | 93% | 00% | 5717% | 62% | 3410% | 21% | 00% | 00% | 00% | 00% | 00% | 67 | 709 h | 20 | 210 |
6 | Paulis | BS | 13,023 | 10,67482% | 8,93384% | 8,96684% | 1451% | 9289% | 4804% | 20% | 1461% | 70% | 6816% | 4,06438% | 4094% | 4334% | 330% | 515% | 205% | 3.7 M | +859 k | -222 k | 116 M | 3,29438% | 5,07959% | 2012% | 2,34918% | 1,72874% | 94240% | 382% | 00% | 1,53789% | 121% | 60% | 553% | 00% | 976% | 181% | 70% | 171% | 00% | 10% | 00% | 107 | 576 h | 23 | 122 |
7 | Vsop.de | S | 11,892 | 9,27578% | 7,12277% | 7,13377% | 280% | 1,41615% | 6267% | 00% | 681% | 40% | 5095% | 1,27614% | 851% | 1742% | 100% | 00% | 63% | 3.6 M | +675 k | -267 k | 100 M | 2,81140% | 3,91556% | 3255% | 2,61722% | 28511% | 2289% | 90% | 00% | 26794% | 00% | 00% | 62% | 00% | 83% | 41% | 00% | 00% | 00% | 00% | 00% | 113 | 717 h | 17 | 105 |
8 | Biblelover | | 10,597 | 9,76692% | 8,08183% | 8,12883% | 1121% | 8949% | 2543% | 00% | 3684% | 100% | 98510% | 2,52526% | 1181% | 2392% | 150% | 213% | 135% | 3.2 M | +1.3 M | +338 k | 106 M | 4,82660% | 2,97737% | 2153% | 8318% | 77994% | 18622% | 516% | 00% | 68288% | 101% | 00% | 344% | 00% | 334% | 203% | 00% | 00% | 00% | 00% | 00% | 24 | 580 h | 18 | 442 |
9 | Stepro | S | 10,337 | 6,16660% | 4,38571% | 4,41772% | 2484% | 94515% | 4557% | 110% | 881% | 20% | 4207% | 1,74328% | 140% | 4517% | 311% | 413% | 112% | 3.6 M | +12 k | -987 k | 49 M | 1,84242% | 2,32753% | 2365% | 4,17140% | 1,65740% | 1,49936% | 351% | 110% | 1,38984% | 111% | 111% | 1509% | 10% | 594% | 272% | 00% | 140% | 00% | 00% | 00% | 79 | 464 h | 22 | 131 |
10 | Hubert22 | | 8,787 | 7,93790% | 6,20478% | 6,32480% | 1,04713% | 3615% | 1071% | 00% | 931% | 50% | 1,02713% | 2,62333% | 40% | 5547% | 2734% | 249% | 7113% | 1.5 M | +1 M | +860 k | 86 M | 3,78060% | 2,35737% | 1833% | 85010% | 72385% | 27833% | 11614% | 00% | 63187% | 8311% | 00% | 20% | 00% | 71% | 00% | 00% | 00% | 00% | 00% | 00% | 49 | 481 h | 18 | 179 |
11 | Histo | IS | 7,674 | 5,37770% | 2,26942% | 2,27942% | 441% | 1,59530% | 1,40726% | 10% | 431% | 80% | 88616% | 1,38426% | 100% | 55510% | 50% | 00% | 51% | 3 M | +1012 k | -631 k | 108 M | 63728% | 1,51267% | 1235% | 2,29730% | 2,11392% | 1,32158% | 20% | 10% | 1,91290% | 161% | 00% | 794% | 20% | 995% | 50% | 00% | 30% | 00% | 00% | 00% | 94 | 314 h | 24 | 82 |
12 | Hei ber | | 7,036 | 6,35790% | 2,35237% | 2,38838% | 2824% | 2,36937% | 1,15918% | 00% | 1542% | 50% | 1,36822% | 82513% | 30% | 3235% | 181% | 528% | 3912% | 4 M | +1.7 M | -132 k | 127 M | 94139% | 1,30355% | 1436% | 67910% | 56383% | 21031% | 629% | 00% | 33059% | 6211% | 00% | 326% | 61% | 10218% | 316% | 00% | 20% | 00% | 10% | 00% | 44 | 449 h | 16 | 160 |
13 | Zimmerlinde | | 5,364 | 5,359100% | 4,87191% | 4,87591% | 291% | 2174% | 2234% | 00% | 150% | 00% | 1,38626% | 2,03338% | 10% | 411% | 321% | 1238% | 25% | 1.3 M | -525 k | -632 k | 38 M | 1,78737% | 2,96661% | 1212% | 50% | 00% | 00% | 240% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 182 h | 29 | 671 |
14 | SigmaB | | 4,917 | 4,15785% | 3,43383% | 3,44183% | 561% | 42310% | 1935% | 00% | 441% | 00% | 3699% | 1,33832% | 00% | 1664% | 552% | 00% | 74% | 1.5 M | +844 k | +333 k | 52 M | 1,06731% | 2,21264% | 1625% | 76015% | 00% | 11916% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 38 | 220 h | 22 | 129 |
15 | Robertsan | | 3,934 | 2,36760% | 1,25053% | 1,25453% | 50% | 52222% | 53222% | 00% | 542% | 00% | 60325% | 32714% | 20% | 1617% | 202% | 15% | 11% | 926 k | +398 k | -124 k | 29 M | 52142% | 66153% | 706% | 1,56740% | 1,08069% | 64541% | 70% | 00% | 93687% | 91% | 202% | 848% | 10% | 273% | 10% | 00% | 30% | 00% | 00% | 00% | 58 | 166 h | 24 | 68 |
16 | Ahmadi~dewikiquote | | 3,718 | 3,707100% | 3,28289% | 3,32490% | 802% | 2005% | 632% | 00% | 170% | 231% | 41011% | 1,59843% | 10% | 1424% | 1103% | 4238% | 139% | 1.1 M | +753 k | +710 k | 43 M | 1,44543% | 1,74252% | 1364% | 110% | 00% | 218% | 982% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 31 | 152 h | 24 | 120 |
17 | Tets | | 3,280 | 3,24299% | 1,77355% | 1,83357% | 2899% | 39912% | 60319% | 00% | 1083% | 100% | 60219% | 1,05332% | 80% | 1515% | 151% | 427% | 6845% | 1.3 M | +815 k | +183 k | 41 M | 1,38076% | 38121% | 654% | 381% | 00% | 1539% | 3797% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 171 h | 19 | 137 |
18 | Rilegator | | 2,822 | 2,817100% | 2,59192% | 2,59892% | 1445% | 110% | 151% | 00% | 492% | 00% | 2419% | 1,21043% | 80% | 582% | 422% | 614% | 35% | 320 k | +216 k | +194 k | 13 M | 2,04679% | 49719% | 472% | 50% | 00% | 00% | 480% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 61 | 105 h | 27 | 46 |
19 | Trublu | | 2,280 | 1,66573% | 58635% | 59636% | 905% | 56834% | 32620% | 30% | 563% | 262% | 17310% | 1439% | 141% | 1177% | 173% | 16% | 76% | 952 k | +216 k | -83 k | 16 M | 35060% | 20836% | 275% | 61527% | 57894% | 19331% | 335% | 41% | 51789% | 112% | 00% | 122% | 92% | 244% | 51% | 00% | 00% | 00% | 00% | 00% | 48 | 152 h | 15 | 48 |
20 | Barplixs | | 2,068 | 2,064100% | 1,54675% | 1,55075% | 36418% | 854% | 231% | 00% | 422% | 00% | 40219% | 54326% | 30% | 955% | 715% | 1115% | 33% | 579 k | +266 k | +205 k | 19 M | 75149% | 76750% | 292% | 40% | 00% | 00% | 250% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 39 | 111 h | 19 | 53 |
21 | Nanosmile | | 1,663 | 1,663100% | 1,58195% | 1,58695% | 322% | 382% | 00% | 00% | 70% | 00% | 41725% | 37523% | 00% | 1016% | 976% | 2425% | 00% | 184 k | +175 k | +151 k | 7.7 M | 1,07468% | 49631% | 161% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 | 70 h | 24 | 333 |
22 | Saemundur | | 1,503 | 1,502100% | 1,25283% | 1,25584% | 141% | 16911% | 564% | 00% | 81% | 00% | 52235% | 332% | 00% | 272% | 202% | 00% | 00% | 212 k | +110 k | +61 k | 60 M | 82666% | 40732% | 222% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 54 | 113 h | 13 | 28 |
23 | Timt | | 1,471 | 1,22783% | 53343% | 54344% | 20517% | 27923% | 18915% | 00% | 81% | 30% | 14612% | 756% | 10% | 1139% | 132% | 18% | 54% | 878 k | +354 k | +50 k | 7.3 M | 31257% | 18334% | 489% | 24417% | 23797% | 5924% | 62% | 10% | 23097% | 21% | 00% | 00% | 00% | 42% | 10% | 00% | 00% | 00% | 00% | 00% | 35 | 111 h | 13 | 42 |
24 | Plauz | | 1,386 | 1,380100% | 30822% | 30922% | 1108% | 33824% | 54039% | 00% | 755% | 81% | 51337% | 1289% | 91% | 483% | 00% | 0NAN% | 1123% | 554 k | +245 k | -5.9 k | 21 M | 12541% | 17156% | 72% | 60% | 00% | 00% | 583% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 101 h | 14 | 173 |
25 | Zwikki | | 1,351 | 1,350100% | 1,21790% | 1,22291% | 30% | 927% | 40% | 00% | 292% | 00% | 24118% | 22717% | 00% | 615% | 444% | 12% | 23% | 540 k | +510 k | +461 k | 13 M | 42235% | 71058% | 907% | 10% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 32 | 80 h | 17 | 42 |
26 | Wst | | 1,310 | 1,30199% | 1,13887% | 1,16690% | 121% | 857% | 282% | 00% | 91% | 10% | 957% | 25920% | 50% | 29623% | 25422% | 187% | 289% | 775 k | +722 k | +669 k | 14 M | 46840% | 51044% | 18416% | 91% | 00% | 00% | 9100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 86 h | 15 | 69 |
27 | Kapuzinerkresse | | 1,299 | 1,07583% | 70866% | 71066% | 30% | 17516% | 11911% | 00% | 686% | 00% | 22121% | 11611% | 10% | 717% | 183% | 00% | 11% | 371 k | +218 k | +18 k | 7 M | 36151% | 30743% | 416% | 22417% | 00% | 3415% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 74 h | 17 | 76 |
28 | Serendipity | | 1,238 | 1,11290% | 96287% | 96687% | 20% | 11010% | 222% | 00% | 121% | 00% | 22921% | 23621% | 00% | 121% | 51% | 00% | 18% | 294 k | +199 k | +125 k | 10 M | 48951% | 44846% | 293% | 12610% | 00% | 1210% | 22% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 71 h | 17 | 113 |
29 | WhiteLupus | | 1,226 | 1,226100% | 96679% | 97580% | 12210% | 968% | 161% | 00% | 161% | 10% | 867% | 40433% | 00% | 14011% | 263% | 727% | 21% | 241 k | +155 k | +109 k | 4.4 M | 51853% | 44746% | 101% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 10 | 64 h | 19 | 123 |
30 | Commander Bond | | 1,109 | 1,09098% | 71365% | 72366% | 525% | 17116% | 11210% | 00% | 141% | 182% | 969% | 19318% | 172% | 10410% | 7410% | 1014% | 77% | 654 k | -2.2 k | -122 k | 8.2 M | 32746% | 24434% | 13819% | 192% | 00% | 316% | 1895% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 71 h | 16 | 111 |
31 | Nino Barbieri | | 909 | 908100% | 84994% | 84994% | 61% | 172% | 91% | 00% | 243% | 30% | 12213% | 29432% | 00% | 142% | 121% | 00% | 00% | 220 k | +150 k | +137 k | 9.7 M | 24429% | 58369% | 223% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 44 h | 21 | 152 |
32 | Alessia | | 794 | 73492% | 56477% | 56477% | 16322% | 30% | 00% | 00% | 41% | 00% | 81% | 15121% | 00% | 10% | 00% | 0NAN% | 00% | 16 k | +15 k | +10 k | 1.6 M | 562100% | 20% | 00% | 608% | 00% | 2338% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 38 | 45 h | 17 | 21 |
33 | Risto hot sir | | 666 | 65899% | 60191% | 60191% | 00% | 244% | 00% | 00% | 335% | 00% | 538% | 7111% | 00% | 41% | 30% | 00% | 00% | 42 k | +40 k | +33 k | 4.2 M | 52888% | 7112% | 20% | 81% | 00% | 225% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 44 h | 15 | 26 |
34 | Bingobongo | | 652 | 64799% | 48375% | 48475% | 51% | 9615% | 548% | 00% | 81% | 00% | 13821% | 27042% | 00% | 162% | 82% | 113% | 213% | 150 k | +49 k | +4.9 k | 7.2 M | 23248% | 23849% | 143% | 51% | 00% | 240% | 480% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 24 h | 27 | 109 |
35 | Neil Carter | | 636 | 62799% | 35557% | 37059% | 284% | 9916% | 10517% | 00% | 254% | 00% | 21735% | 7913% | 10% | 305% | 164% | 00% | 930% | 123 k | +105 k | +44 k | 7.8 M | 23163% | 13136% | 72% | 91% | 00% | 222% | 889% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 39 h | 16 | 91 |
36 | Monie | | 576 | 576100% | 53793% | 53994% | 61% | 234% | 31% | 00% | 51% | 00% | 6712% | 20636% | 00% | 102% | 81% | 113% | 110% | 81 k | +80 k | +73 k | 3.6 M | 24646% | 29154% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 9 | 25 h | 23 | 64 |
37 | Mayer Bruno | | 559 | 558100% | 346% | 346% | 00% | 295% | 00% | 00% | 49589% | 00% | 33360% | 20% | 00% | 10% | 00% | 0NAN% | 00% | 93 k | +13 k | +4.6 k | 7.3 M | 1956% | 1441% | 13% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 34 | 47 h | 12 | 16 |
38 | Claudia~dewikiquote | | 518 | 518100% | 45989% | 46590% | 398% | 82% | 00% | 00% | 61% | 00% | 14027% | 469% | 00% | 10921% | 8117% | 1316% | 00% | 82 k | +80 k | +77 k | 593 k | 27058% | 18339% | 123% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 9 | 37 h | 14 | 58 |
39 | Ist nicht wichtig~dewikiquote | | 511 | 511100% | 50499% | 50499% | 00% | 00% | 61% | 00% | 10% | 00% | 408% | 24849% | 00% | 367% | 357% | 39% | 00% | 102 k | +101 k | +98 k | 3.1 M | 7916% | 42384% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 14 h 09 | 36 | 170 |
40 | Sukarnobhumibol | | 444 | 42495% | 32075% | 33479% | 31% | 379% | 4711% | 00% | 31% | 00% | 10725% | 6315% | 51% | 5112% | 3811% | 13% | 1325% | 148 k | +40 k | +42 k | 1.9 M | 21064% | 6921% | 5115% | 205% | 00% | 735% | 1890% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 24 h | 18 | 148 |
41 | Denna | | 442 | 442100% | 38888% | 39289% | 112% | 276% | 20% | 00% | 102% | 00% | 4210% | 9521% | 00% | 6314% | 5414% | 1324% | 23% | 73 k | +69 k | +61 k | 1.1 M | 19750% | 18848% | 72% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 23 h 37 | 19 | 74 |
42 | Kiste11 | | 398 | 38095% | 29377% | 30079% | 174% | 369% | 154% | 00% | 123% | 00% | 8723% | 7319% | 00% | 9324% | 6522% | 58% | 1011% | 678 k | +163 k | +143 k | 1.8 M | 16756% | 6522% | 6823% | 185% | 00% | 844% | 1372% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 23 h 42 | 17 | 17 |
43 | Pathoschild | | 394 | 20051% | 00% | 00% | 00% | 2714% | 00% | 00% | 17387% | 00% | 11% | 00% | 00% | 16784% | 0NAN% | 0NAN% | 106% | 41 k | +27 k | 0 | 44 k | 0NAN% | 0NAN% | 0NAN% | 19449% | 19098% | 00% | 00% | 00% | 18899% | 00% | 00% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 73 | 32 h | 12 | 5 |
44 | Gogtl | | 390 | 389100% | 25465% | 25666% | 00% | 7219% | 5715% | 00% | 41% | 00% | 6216% | 277% | 00% | 92% | 62% | 00% | 111% | 160 k | +141 k | +55 k | 7.3 M | 10742% | 13553% | 145% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 29 h | 13 | 33 |
45 | J.-H. Janßen | | 382 | 381100% | 36897% | 37097% | 00% | 103% | 00% | 00% | 10% | 00% | 7520% | 5615% | 00% | 164% | 154% | 00% | 00% | 100 k | +100 k | +95 k | 3.5 M | 10729% | 25068% | 134% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 20 h 01 | 19 | 48 |
46 | Chico | | 382 | 382100% | 37598% | 37698% | 21% | 21% | 00% | 00% | 21% | 00% | 72% | 31% | 00% | 10% | 00% | 0NAN% | 00% | 8.9 k | +8.5 k | +8 k | 1.4 M | 36998% | 72% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 69 | 33 h | 12 | 6 |
47 | Diego de Tenerife | | 367 | 36599% | 15944% | 15944% | 10% | 247% | 41% | 00% | 17748% | 00% | 12033% | 41% | 00% | 103% | 64% | 00% | 00% | 97 k | +67 k | +35 k | 2.4 M | 8252% | 6642% | 117% | 21% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 29 h | 12 | 23 |
48 | Millbart | | 349 | 24169% | 13154% | 13154% | 31% | 4920% | 4418% | 00% | 146% | 00% | 208% | 4017% | 177% | 115% | 22% | 150% | 00% | 165 k | +43 k | +9.8 k | 3.7 M | 5952% | 4943% | 65% | 10831% | 10698% | 4844% | 00% | 00% | 9892% | 22% | 00% | 22% | 00% | 44% | 00% | 00% | 00% | 00% | 11% | 00% | 17 | 20 h 34 | 17 | 21 |
49 | Henning.Schröder~dewikiquote | | 348 | 348100% | 14241% | 14341% | 16247% | 3610% | 62% | 00% | 10% | 00% | 237% | 14141% | 00% | 15845% | 21% | 00% | 00% | 28 k | +27 k | +14 k | 496 k | 12386% | 1913% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 15 h 09 | 23 | 116 |
50 | WikiBayer | | 341 | 113% | 545% | 545% | 218% | 327% | 00% | 00% | 19% | 00% | 00% | 00% | 00% | 218% | 00% | 0NAN% | 00% | 3.6 k | -1.4 k | +109 | 281 k | 480% | 120% | 00% | 33097% | 32699% | 21264% | 00% | 00% | 4614% | 00% | 00% | 28086% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 6 | 10 h 59 | 31 | 57 |
| Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Months | Time | Total/h | Total/m | 51 | Franz Kappes~dewikiquote | | 335 | 334100% | 13641% | 13641% | 00% | 11334% | 82% | 00% | 7723% | 00% | 3611% | 3510% | 00% | 185% | 54% | 00% | 00% | 72 k | +44 k | +21 k | 3.3 M | 6346% | 7152% | 21% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 21 h 28 | 16 | 48 |
52 | Reginald~dewikiquote | | 327 | 32298% | 21466% | 21567% | 72% | 7122% | 299% | 00% | 00% | 00% | 6921% | 10131% | 00% | 3912% | 63% | 117% | 13% | 192 k | +73 k | -22 k | 2.2 M | 6430% | 11754% | 3416% | 52% | 00% | 120% | 120% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 14 h 01 | 23 | 22 |
53 | Vasiľ | | 320 | 320100% | 320100% | 320100% | 00% | 00% | 00% | 00% | 00% | 00% | 72% | 83% | 00% | 00% | 00% | 0NAN% | 0NAN% | 7 k | +5.5 k | +5.5 k | 1000 k | 31699% | 31% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 32 | 26 h | 12 | 10 |
54 | MichaelDiederich | | 319 | 28088% | 9333% | 9935% | 2810% | 7527% | 6222% | 00% | 166% | 00% | 197% | 5921% | 00% | 11842% | 4343% | 12% | 119% | 116 k | +75 k | +16 k | 1.5 M | 4040% | 5657% | 33% | 3912% | 923% | 1231% | 718% | 00% | 333% | 00% | 00% | 333% | 333% | 00% | 00% | 38% | 2051% | 00% | 00% | 00% | 36 | 19 h 36 | 16 | 9 |
55 | Wacht am Rhein | | 318 | 31599% | 16653% | 16853% | 10% | 8427% | 5818% | 00% | 41% | 00% | 5618% | 5016% | 10% | 237% | 95% | 00% | 14% | 130 k | +59 k | -13 k | 4.5 M | 5835% | 9758% | 127% | 31% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 19 h 10 | 17 | 80 |
