5,720 users | | | page 1  |
| | Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Months | Time | Total/h | Total/m | 1 | Thomas | | 50 k | 46 k92% | 40 k88% | 40 k89% | 2.1 k5% | 2.2 k5% | 7172% | 20% | 1160% | 240% | 5.7 k12% | 19 k41% | 00% | 2,9116% | 1,6984% | 62837% | 1304% | 8.8 M | +2.2 M | +1.2 M | 254 M | 28 k70% | 11 k28% | 9102% | 3.9 k8% | 3.8 k97% | 1.7 k43% | 1253% | 110% | 3.1 k81% | 3549% | 00% | 231% | 20% | 371% | 3048% | 00% | 00% | 00% | 00% | 00% | 35 | 1,712 h | 29 | 1416 |
2 | Toledo | | 41 k | 39 k96% | 35 k88% | 35 k89% | 1.2 k3% | 2.2 k6% | 8172% | 00% | 1080% | 220% | 7.8 k20% | 18 k46% | 660% | 7802% | 5812% | 26445% | 506% | 9.9 M | +426 k | -425 k | 336 M | 15 k44% | 18 k53% | 1.3 k4% | 1.7 k4% | 1.6 k90% | 45926% | 16810% | 00% | 72046% | 433% | 00% | 916% | 00% | 68043% | 312% | 00% | 00% | 00% | 00% | 00% | 31 | 1,229 h | 33 | 1316 |
3 | T-bot | b | 23 k | 23 k100% | 22 k97% | 22 k98% | 670% | 3301% | 800% | 00% | 400% | 80% | 280% | 21 k93% | 00% | 140% | 140% | 857% | 00% | 881 k | -588 k | -583 k | 109 M | 19 k87% | 2.9 k13% | 370% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 150 h | 152 | 1146 |
4 | WIKImaniac | BS | 18 k | 15 k83% | 9.9 k68% | 10 k69% | 1.5 k10% | 1.7 k12% | 9106% | 10% | 2041% | 2452% | 1.3 k9% | 5.4 k37% | 410% | 9216% | 3774% | 8322% | 799% | 4.1 M | +1.7 M | +749 k | 150 M | 6.9 k69% | 2.8 k28% | 2983% | 3 k17% | 2.7 k90% | 1.6 k54% | 2428% | 00% | 2.3 k87% | 1606% | 00% | 341% | 70% | 1325% | 110% | 191% | 181% | 00% | 00% | 00% | 73 | 757 h | 23 | 241 |
5 | Ingrid | | 17 k | 17 k100% | 17 k97% | 17 k97% | 00% | 3962% | 220% | 00% | 400% | 00% | 3.6 k21% | 5863% | 00% | 7304% | 7224% | 7911% | 41% | 2.7 M | +2.4 M | +2.4 M | 98 M | 3.5 k20% | 13 k79% | 490% | 30% | 00% | 00% | 3100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 1,099 h | 16 | 579 |
6 | GuteMiiene | | 14 k | 14 k96% | 11 k80% | 11 k80% | 1.3 k9% | 7696% | 2662% | 00% | 3362% | 30% | 2.4 k17% | 3.9 k29% | 30% | 4744% | 2582% | 4718% | 184% | 4.2 M | +879 k | +369 k | 130 M | 5.5 k51% | 5.2 k48% | 1401% | 5444% | 33061% | 11421% | 387% | 10% | 22267% | 93% | 00% | 5717% | 62% | 3410% | 21% | 00% | 00% | 00% | 00% | 00% | 67 | 709 h | 20 | 210 |
7 | Paulis | BS | 13 k | 11 k82% | 8.9 k84% | 9 k84% | 1451% | 9289% | 4804% | 20% | 1461% | 70% | 6816% | 4.1 k38% | 4094% | 4334% | 330% | 515% | 205% | 3.7 M | +859 k | -222 k | 116 M | 3.3 k38% | 5.1 k59% | 2012% | 2.3 k18% | 1.7 k74% | 94240% | 382% | 00% | 1.5 k89% | 121% | 60% | 553% | 00% | 976% | 181% | 70% | 171% | 00% | 10% | 00% | 107 | 576 h | 23 | 122 |
8 | Vsop.de | S | 12 k | 9.3 k78% | 7.1 k77% | 7.1 k77% | 280% | 1.4 k15% | 6267% | 00% | 681% | 40% | 5095% | 1.3 k14% | 851% | 1742% | 100% | 00% | 63% | 3.6 M | +675 k | -267 k | 100 M | 2.8 k40% | 3.9 k56% | 3255% | 2.6 k22% | 28511% | 2289% | 90% | 00% | 26794% | 00% | 00% | 62% | 00% | 83% | 41% | 00% | 00% | 00% | 00% | 00% | 113 | 717 h | 17 | 105 |
9 | Biblelover | | 11 k | 9.8 k92% | 8.1 k83% | 8.1 k83% | 1121% | 8949% | 2543% | 00% | 3684% | 100% | 98510% | 2.5 k26% | 1181% | 2392% | 150% | 213% | 135% | 3.2 M | +1.3 M | +338 k | 106 M | 4.8 k60% | 3 k37% | 2153% | 8318% | 77994% | 18622% | 516% | 00% | 68288% | 101% | 00% | 344% | 00% | 334% | 203% | 00% | 00% | 00% | 00% | 00% | 24 | 580 h | 18 | 442 |
10 | Stepro | S | 10 k | 6.2 k60% | 4.4 k71% | 4.4 k72% | 2484% | 94515% | 4557% | 110% | 881% | 20% | 4207% | 1.7 k28% | 140% | 4517% | 311% | 413% | 112% | 3.6 M | +12 k | -987 k | 49 M | 1.8 k42% | 2.3 k53% | 2365% | 4.2 k40% | 1.7 k40% | 1.5 k36% | 351% | 110% | 1.4 k84% | 111% | 111% | 1509% | 10% | 594% | 272% | 00% | 140% | 00% | 00% | 00% | 79 | 464 h | 22 | 131 |
11 | Hubert22 | | 8.8 k | 7.9 k90% | 6.2 k78% | 6.3 k80% | 1 k13% | 3615% | 1071% | 00% | 931% | 50% | 1 k13% | 2.6 k33% | 40% | 5547% | 2734% | 249% | 7113% | 1.5 M | +1 M | +860 k | 86 M | 3.8 k60% | 2.4 k37% | 1833% | 85010% | 72385% | 27833% | 11614% | 00% | 63187% | 8311% | 00% | 20% | 00% | 71% | 00% | 00% | 00% | 00% | 00% | 00% | 49 | 481 h | 18 | 179 |
12 | Histo | IS | 7.7 k | 5.4 k70% | 2.3 k42% | 2.3 k42% | 441% | 1.6 k30% | 1.4 k26% | 10% | 431% | 80% | 88616% | 1.4 k26% | 100% | 55510% | 50% | 00% | 51% | 3 M | +1012 k | -631 k | 108 M | 63728% | 1.5 k67% | 1235% | 2.3 k30% | 2.1 k92% | 1.3 k58% | 20% | 10% | 1.9 k90% | 161% | 00% | 794% | 20% | 995% | 50% | 00% | 30% | 00% | 00% | 00% | 94 | 314 h | 24 | 82 |
13 | Maintenance script | b | 7.2 k | 2.5 k34% | 00% | 00% | 00% | 2.2 k90% | 00% | 00% | 24710% | 00% | 00% | 2.5 k100% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 5.5 M | 0NAN% | 0NAN% | 0NAN% | 4.7 k66% | 20% | 4.7 k100% | 2.5 k52% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 2.2 k47% | 00% | 00% | 00% | 00% | 4 | 33 m | 12838 | 1790 |
14 | Hei ber | | 7 k | 6.4 k90% | 2.4 k37% | 2.4 k38% | 2824% | 2.4 k37% | 1.2 k18% | 00% | 1542% | 50% | 1.4 k22% | 82513% | 30% | 3235% | 181% | 528% | 3912% | 4 M | +1.7 M | -132 k | 127 M | 94139% | 1.3 k55% | 1436% | 67910% | 56383% | 21031% | 629% | 00% | 33059% | 6211% | 00% | 326% | 61% | 10218% | 316% | 00% | 20% | 00% | 10% | 00% | 44 | 449 h | 16 | 160 |
15 | AnankeBot | b | 6.2 k | 5.7 k92% | 5.3 k93% | 5.3 k93% | 3867% | 00% | 30% | 00% | 30% | 00% | 110% | 1.5 k26% | 00% | 00% | 00% | 0NAN% | 0NAN% | 155 k | +149 k | +128 k | 25 M | 5.3 k99% | 541% | 00% | 5038% | 00% | 367% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 353 h | 18 | 207 |
16 | Zimmerlinde | | 5.4 k | 5.4 k100% | 4.9 k91% | 4.9 k91% | 291% | 2174% | 2234% | 00% | 150% | 00% | 1.4 k26% | 2 k38% | 10% | 411% | 321% | 1238% | 25% | 1.3 M | -525 k | -632 k | 38 M | 1.8 k37% | 3 k61% | 1212% | 50% | 00% | 00% | 240% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 182 h | 29 | 671 |
17 | SigmaB | | 4.9 k | 4.2 k85% | 3.4 k83% | 3.4 k83% | 561% | 42310% | 1935% | 00% | 441% | 00% | 3699% | 1.3 k32% | 00% | 1664% | 552% | 00% | 74% | 1.5 M | +844 k | +333 k | 52 M | 1.1 k31% | 2.2 k64% | 1625% | 76015% | 00% | 11916% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 38 | 220 h | 22 | 129 |
18 | MediaWiki message delivery | b | 4.6 k | 4.6 k100% | 00% | 00% | 00% | 4.5 k98% | 972% | 00% | 00% | 00% | 10% | 4.5 k98% | 00% | 1,68136% | 0NAN% | 0NAN% | 00% | 6.3 M | +6.3 M | 0 | 25 M | 0NAN% | 0NAN% | 0NAN% | 40% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 49 | 9 h 55 | 468 | 95 |
19 | Fkraus | b | 4.4 k | 3.6 k82% | 3.6 k99% | 3.6 k99% | 10% | 50% | 50% | 00% | 100% | 00% | 40% | 3.6 k99% | 00% | 10% | 00% | 0NAN% | 00% | 164 k | -69 k | -70 k | 10 M | 3.2 k88% | 42412% | 20% | 77818% | 00% | 76799% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 7 h 05 | 618 | 399 |
20 | Robertsan | | 3.9 k | 2.4 k60% | 1.3 k53% | 1.3 k53% | 50% | 52222% | 53222% | 00% | 542% | 00% | 60325% | 32714% | 20% | 1617% | 202% | 15% | 11% | 926 k | +398 k | -124 k | 29 M | 52142% | 66153% | 706% | 1.6 k40% | 1.1 k69% | 64541% | 70% | 00% | 93687% | 91% | 202% | 848% | 10% | 273% | 10% | 00% | 30% | 00% | 00% | 00% | 58 | 166 h | 24 | 68 |
21 | Ahmadi~dewikiquote | | 3.7 k | 3.7 k100% | 3.3 k89% | 3.3 k90% | 802% | 2005% | 632% | 00% | 170% | 231% | 41011% | 1.6 k43% | 10% | 1424% | 1103% | 4238% | 139% | 1.1 M | +753 k | +710 k | 43 M | 1.4 k43% | 1.7 k52% | 1364% | 110% | 00% | 218% | 982% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 31 | 152 h | 24 | 120 |
22 | Tets | | 3.3 k | 3.2 k99% | 1.8 k55% | 1.8 k57% | 2899% | 39912% | 60319% | 00% | 1083% | 100% | 60219% | 1.1 k32% | 80% | 1515% | 151% | 427% | 6845% | 1.3 M | +815 k | +183 k | 41 M | 1.4 k76% | 38121% | 654% | 381% | 00% | 1539% | 3797% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 171 h | 19 | 137 |
23 | Tets-Bot | b | 3 k | 3 k100% | 2.8 k94% | 2.8 k94% | 622% | 1003% | 50% | 00% | 161% | 00% | 341% | 2.6 k88% | 10% | 371% | 00% | 0NAN% | 616% | 141 k | +120 k | +67 k | 12 M | 2.8 k100% | 70% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 36 h | 82 | 1501 |
24 | Rilegator | | 2.8 k | 2.8 k100% | 2.6 k92% | 2.6 k92% | 1445% | 110% | 151% | 00% | 492% | 00% | 2419% | 1.2 k43% | 80% | 582% | 422% | 614% | 35% | 320 k | +216 k | +194 k | 13 M | 2 k79% | 49719% | 472% | 50% | 00% | 00% | 480% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 61 | 105 h | 27 | 46 |
25 | ChtitBot | b | 2.8 k | 2.8 k100% | 2.8 k100% | 2.8 k100% | 00% | 20% | 00% | 00% | 30% | 10% | 30% | 35913% | 00% | 20% | 00% | 0NAN% | 00% | 73 k | +64 k | +64 k | 17 M | 2.8 k99% | 381% | 00% | 40% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 32 | 186 h | 15 | 88 |
26 | Trublu | | 2.3 k | 1.7 k73% | 58635% | 59636% | 905% | 56834% | 32620% | 30% | 563% | 262% | 17310% | 1439% | 141% | 1177% | 173% | 16% | 76% | 952 k | +216 k | -83 k | 16 M | 35060% | 20836% | 275% | 61527% | 57894% | 19331% | 335% | 41% | 51789% | 112% | 00% | 122% | 92% | 244% | 51% | 00% | 00% | 00% | 00% | 00% | 48 | 152 h | 15 | 48 |
27 | Barplixs | | 2.1 k | 2.1 k100% | 1.5 k75% | 1.6 k75% | 36418% | 854% | 231% | 00% | 422% | 00% | 40219% | 54326% | 30% | 955% | 715% | 1115% | 33% | 579 k | +266 k | +205 k | 19 M | 75149% | 76750% | 292% | 40% | 00% | 00% | 250% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 39 | 111 h | 19 | 53 |
28 | Dexbot | b | 1.7 k | 1.6 k95% | 84652% | 84652% | 79648% | 00% | 00% | 00% | 00% | 00% | 00% | 1.5 k90% | 00% | 00% | 00% | 0NAN% | 0NAN% | 349 k | -348 k | -224 k | 3.1 M | 25430% | 57167% | 212% | 795% | 00% | 1519% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 21 h 57 | 78 | 574 |
29 | Nanosmile | | 1.7 k | 1.7 k100% | 1.6 k95% | 1.6 k95% | 322% | 382% | 00% | 00% | 70% | 00% | 41725% | 37523% | 00% | 1016% | 976% | 2425% | 00% | 184 k | +175 k | +151 k | 7.7 M | 1.1 k68% | 49631% | 161% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 | 70 h | 24 | 333 |
30 | EleferenBot | b | 1.6 k | 1.5 k91% | 1.3 k91% | 1.3 k91% | 1319% | 00% | 60% | 00% | 20% | 00% | 00% | 735% | 00% | 10% | 00% | 0NAN% | 00% | 36 k | +33 k | +27 k | 7 M | 1.3 k99% | 81% | 00% | 1479% | 00% | 11% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 120 h | 13 | 108 |
31 | Saemundur | | 1.5 k | 1.5 k100% | 1.3 k83% | 1.3 k84% | 141% | 16911% | 564% | 00% | 81% | 00% | 52235% | 332% | 00% | 272% | 202% | 00% | 00% | 212 k | +110 k | +61 k | 60 M | 82666% | 40732% | 222% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 54 | 113 h | 13 | 28 |
32 | Timt | | 1.5 k | 1.2 k83% | 53343% | 54344% | 20517% | 27923% | 18915% | 00% | 81% | 30% | 14612% | 756% | 10% | 1139% | 132% | 18% | 54% | 878 k | +354 k | +50 k | 7.3 M | 31257% | 18334% | 489% | 24417% | 23797% | 5924% | 62% | 10% | 23097% | 21% | 00% | 00% | 00% | 42% | 10% | 00% | 00% | 00% | 00% | 00% | 35 | 111 h | 13 | 42 |
33 | MediaWiki default | b | 1.4 k | 20014% | 00% | 00% | 200100% | 00% | 00% | 00% | 00% | 00% | 00% | 18392% | 00% | 10452% | 0NAN% | 0NAN% | 00% | 6.9 k | +6.7 k | 0 | 16 k | 0NAN% | 0NAN% | 0NAN% | 1.2 k86% | 1.2 k100% | 1.2 k100% | 00% | 00% | 1.2 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 13 | 1 h 36 | 889 | 110 |
34 | Plauz | | 1.4 k | 1.4 k100% | 30822% | 30922% | 1108% | 33824% | 54039% | 00% | 755% | 81% | 51337% | 1289% | 91% | 483% | 00% | 0NAN% | 1123% | 554 k | +245 k | -5.9 k | 21 M | 12541% | 17156% | 72% | 60% | 00% | 00% | 583% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 101 h | 14 | 173 |
35 | Zwikki | | 1.4 k | 1.4 k100% | 1.2 k90% | 1.2 k91% | 30% | 927% | 40% | 00% | 292% | 00% | 24118% | 22717% | 00% | 615% | 444% | 12% | 23% | 540 k | +510 k | +461 k | 13 M | 42235% | 71058% | 907% | 10% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 32 | 80 h | 17 | 42 |
36 | MerlIwBot | b | 1.3 k | 1.2 k94% | 39232% | 39232% | 79865% | 00% | 383% | 00% | 00% | 10% | 00% | 91274% | 00% | 00% | 00% | 0NAN% | 0NAN% | 52 k | +35 k | +3.4 k | 2.2 M | 38097% | 123% | 00% | 836% | 00% | 1113% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 29 h | 44 | 219 |
37 | Wst | | 1.3 k | 1.3 k99% | 1.1 k87% | 1.2 k90% | 121% | 857% | 282% | 00% | 91% | 10% | 957% | 25920% | 50% | 29623% | 25422% | 187% | 289% | 775 k | +722 k | +669 k | 14 M | 46840% | 51044% | 18416% | 91% | 00% | 00% | 9100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 86 h | 15 | 69 |
38 | Kapuzinerkresse | | 1.3 k | 1.1 k83% | 70866% | 71066% | 30% | 17516% | 11911% | 00% | 686% | 00% | 22121% | 11611% | 10% | 717% | 183% | 00% | 11% | 371 k | +218 k | +18 k | 7 M | 36151% | 30743% | 416% | 22417% | 00% | 3415% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 74 h | 17 | 76 |
39 | Serendipity | | 1.2 k | 1.1 k90% | 96287% | 96687% | 20% | 11010% | 222% | 00% | 121% | 00% | 22921% | 23621% | 00% | 121% | 51% | 00% | 18% | 294 k | +199 k | +125 k | 10 M | 48951% | 44846% | 293% | 12610% | 00% | 1210% | 22% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 71 h | 17 | 113 |
40 | Dinybot | b | 1.2 k | 1.2 k100% | 1.2 k100% | 1.2 k100% | 00% | 00% | 00% | 00% | 30% | 00% | 30% | 97680% | 00% | 10% | 00% | 0NAN% | 00% | 48 k | +43 k | +40 k | 5.8 M | 1.2 k95% | 665% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 19 h 51 | 62 | 205 |
41 | WhiteLupus | | 1.2 k | 1.2 k100% | 96679% | 97580% | 12210% | 968% | 161% | 00% | 161% | 10% | 867% | 40433% | 00% | 14011% | 263% | 727% | 21% | 241 k | +155 k | +109 k | 4.4 M | 51853% | 44746% | 101% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 10 | 64 h | 19 | 123 |
42 | KamikazeBot | b | 1.1 k | 1 k93% | 1 k100% | 1 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 18918% | 00% | 00% | 00% | 0NAN% | 0NAN% | 27 k | +26 k | +26 k | 5.3 M | 1 k99% | 71% | 00% | 787% | 00% | 23% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 63 h | 17 | 101 |
43 | Commander Bond | | 1.1 k | 1.1 k98% | 71365% | 72366% | 525% | 17116% | 11210% | 00% | 141% | 182% | 969% | 19318% | 172% | 10410% | 7410% | 1014% | 77% | 654 k | -2.2 k | -122 k | 8.2 M | 32746% | 24434% | 13819% | 192% | 00% | 316% | 1895% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 71 h | 16 | 111 |
44 | Nino Barbieri | | 909 | 908100% | 84994% | 84994% | 61% | 172% | 91% | 00% | 243% | 30% | 12213% | 29432% | 00% | 142% | 121% | 00% | 00% | 220 k | +150 k | +137 k | 9.7 M | 24429% | 58369% | 223% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 44 h | 21 | 152 |
45 | Idioma-bot | b | 813 | 77495% | 75297% | 75297% | 182% | 00% | 10% | 00% | 30% | 00% | 10% | 39651% | 00% | 10% | 00% | 0NAN% | 00% | 21 k | +21 k | +17 k | 3.9 M | 74599% | 71% | 00% | 395% | 00% | 13% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 27 h | 30 | 39 |
46 | Alessia | | 794 | 73492% | 56477% | 56477% | 16322% | 30% | 00% | 00% | 41% | 00% | 81% | 15121% | 00% | 10% | 00% | 0NAN% | 00% | 16 k | +15 k | +10 k | 1.6 M | 562100% | 20% | 00% | 608% | 00% | 2338% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 38 | 45 h | 17 | 21 |
47 | LeonardoRob0t | b | 729 | 729100% | 68294% | 68594% | 416% | 00% | 00% | 00% | 30% | 00% | 10% | 23132% | 00% | 10% | 00% | 0NAN% | 00% | 25 k | +24 k | +21 k | 3.5 M | 65195% | 345% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 13 | 42 h | 17 | 56 |
48 | ArchivBot | b | 713 | 713100% | 00% | 00% | 00% | 40557% | 30843% | 00% | 00% | 00% | 00% | 40256% | 00% | 6910% | 0NAN% | 0NAN% | 00% | 3.3 M | -4.7 k | 0 | 32 M | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 57 | 27 h | 26 | 13 |
49 | VolkovBot | b | 674 | 65297% | 29445% | 29445% | 35554% | 10% | 00% | 00% | 20% | 00% | 30% | 16425% | 00% | 20% | 00% | 0NAN% | 00% | 27 k | +20 k | +5.1 k | 1.5 M | 29199% | 31% | 00% | 223% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 33 | 39 h | 17 | 20 |
50 | Risto hot sir | | 666 | 65899% | 60191% | 60191% | 00% | 244% | 00% | 00% | 335% | 00% | 538% | 7111% | 00% | 41% | 30% | 00% | 00% | 42 k | +40 k | +33 k | 4.2 M | 52888% | 7112% | 20% | 81% | 00% | 225% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 44 h | 15 | 26 |
| Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Months | Time | Total/h | Total/m | 51 | Bingobongo | | 652 | 64799% | 48375% | 48475% | 51% | 9615% | 548% | 00% | 81% | 00% | 13821% | 27042% | 00% | 162% | 82% | 113% | 213% | 150 k | +49 k | +4.9 k | 7.2 M | 23248% | 23849% | 143% | 51% | 00% | 240% | 480% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 24 h | 27 | 109 |
52 | Neil Carter | | 636 | 62799% | 35557% | 37059% | 284% | 9916% | 10517% | 00% | 254% | 00% | 21735% | 7913% | 10% | 305% | 164% | 00% | 930% | 123 k | +105 k | +44 k | 7.8 M | 23163% | 13136% | 72% | 91% | 00% | 222% | 889% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 39 h | 16 | 91 |
53 | Monie | | 576 | 576100% | 53793% | 53994% | 61% | 234% | 31% | 00% | 51% | 00% | 6712% | 20636% | 00% | 102% | 81% | 113% | 110% | 81 k | +80 k | +73 k | 3.6 M | 24646% | 29154% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 9 | 25 h | 23 | 64 |
54 | LaaknorBot | b | 574 | 52191% | 51899% | 51899% | 31% | 00% | 00% | 00% | 00% | 00% | 00% | 5911% | 00% | 00% | 00% | 0NAN% | 0NAN% | 16 k | +16 k | +16 k | 2.2 M | 50397% | 153% | 00% | 539% | 00% | 59% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 56 | 38 h | 15 | 10 |
